- Career Center Home
- Search Jobs
- Department Academic Administration Assoc
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
3 days ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Salary
$17.76 - $28.43
Salary - Type
Hourly Wage
Job Function
Other
Department Academic Administration Assoc
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Department Academic Administration Assoc
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Department Academic Administration Assoc |
|---|---|
| Requisition Number | RE55181 |
| Working Title | |
| Department Name | 8M600: Integrated Strategic Communication |
| Work Location | Lexington, KY |
| Grade Level | 42 |
| Salary Range | $17.76-28.43/hour |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | AA |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 4 yrs |
| Required License/Registration/Certification | None |
| Physical Requirements | Sitting at workstation for long periods of time, occasional lifting, pushing or pulling of objects up to 25lbs. |
| Shift | Monday Friday; 8:00 am 5:00 pm (40 hours/week) |
| Job Summary | The College of Communication and Information's Department of Integrated Strategic Communication is seeking a highly organized and proactive Department Academic Administration Associate to provide executive and operational support to faculty, students, and staff of the department. This position plays a key role in coordinating meetings, managing schedules, supporting special events and programs, and facilitating communication across the department with internal and external stakeholders. The Department Academic Administration Associate will manage the chair's calendar, coordinate in-person and virtual meetings, prepare meeting materials, record meeting minutes, and track action items. This position will also coordinate logistics with the college Special Events Coordinator, CI Business Center, and centralized MarComms and IT teams for on-campus and off-campus meetings, events, and special programs, ensuring seamless planning and execution. Additional responsibilities include supporting travel and expense management processes, coordinating documentation and reporting for the department, and serving as a liaison with administrative and executive offices across the college. The position will work closely with the centralized marketing and communications teams to promote events and share program information while providing data entry, reporting, and administrative support as needed. The successful candidate will possess strong organizational, communication, and customer service skills, with the ability to manage multiple priorities and maintain a high level of professionalism. Attention to detail, sound judgment, and a collaborative approach are essential. |
| Skills / Knowledge / Abilities | |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | Bachelor's degree preferred. |
| Deadline to Apply | 08/05/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Do you have experience with customer service in an academic or other professional setting where it was necessary to deal with the public by phone and/or in-person?
- Yes
- No
- * Choose the answer that best describes your experience with the following: meeting scheduling, taking minutes, general office duties including copying/filing/distribution of documents, and providing superior customer service.
- None
- More than 0, up through 5 years
- More than 5 years, up through 10 years
- More than 10 years
- * Describe your ability to multitask and also how you cope with a fast-paced office environment.
(Open Ended Question)
- * Please describe your past use of and proficiency working with Microsoft Office Suite, specifically PowerPoint, Word and Outlook, as well as SAP Concur and SAP Shopping Cart?
(Open Ended Question)
- * Describe your paid employment experience creating networks and coordinating events.
(Open Ended Question)
Applicant Documents
Required Documents
- Resume
- Cover Letter
PI286020719
Job ID: 85267822
Jobs You May Like
Median Salary
Net Salary per month
$3,951
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,139
-
$2,050
$1,595
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$191
High-Speed Internet
$50
-
$150
$75
Transportation
Gasoline
(1 gallon)
$2.99
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...